Updates
April 29, 2025
Feature | Description | Benefit to SMBs |
---|---|---|
Automation | Automates repetitive tasks | Saves time and reduces errors |
Centralization | Centralizes documents and data | Improves organization and accessibility |
Collaboration | Enables real-time collaboration | Enhances team efficiency |
Reporting | Advanced reporting and analytics | Provides actionable insights |
Feature | Cloud-Based Solutions | On-Premise Solutions |
---|---|---|
Initial Cost | Low | High |
Maintenance | Vendor-managed | Customer-managed |
Customization | Moderate | High |
Scalability | High | Moderate |
Data Control | Limited | Full |
Metric | Current Value | Target Value |
---|---|---|
RFPs Submitted Monthly | 10 | 20 |
Win Rate (%) | 45% | 60% |
Average Turnaround Time (days) | 15 | 10 |
Security Measure | Description |
---|---|
Data Encryption | Protects data in transit and at rest |
User Authentication | Verifies identities before access |
Regular Security Audits | Ensures security measures are updated |
Improvement Initiative | Expected Benefit |
---|---|
Regular Training Sessions | Enhanced Team Skills |
Feedback Loops | Faster Iteration Cycles |
Automation Upgrades | Reduced Manual Errors |
Workflow Step | Time Saved (hrs) | Efficiency Gain (%) |
---|---|---|
Document Preparation | 4 | 25% |
Proposal Creation | 3 | 30% |
Review and Approval | 2 | 20% |
Submission | 1 | 15% |
Breeze levels the playing field by giving small businesses access to
an enterprise-level platform at a much lower price.